| Submissions |
365 |
| Accepted submissions |
114 |
| Submission ratio |
31.23%
|
| Authors |
71 |
| Full solves [?] |
67 |
| Full solve Ratio |
94.37%
|
| # | User | Length | Language | Date | |
|---|
| 1 | Sebastian Refsnes | 913 | Python 3 | 2025-03-16 11:05:28 | |
| 2 | Kristian Alexander Hafell | 1222 | Python 3 | 2026-03-02 16:07:31 | |
| 3 | Hidden user | 1260 | Python 3 | 2021-03-24 17:45:54 | |
| 4 | Fillip Lampe | 1284 | Python 3 | 2025-02-25 22:08:57 | |
| 5 | Hidden user | 1417 | Python 3 | 2022-03-10 17:22:41 | |
| 6 | Hidden user | 1454 | Python 3 | 2021-03-19 16:11:46 | |
| 7 | Joakim Sunde | 1659 | Python 3 | 2019-03-31 18:47:30 | |
| 8 | Noah B. Opedal | 1697 | Python 3 | 2026-03-01 13:08:12 | |
| 9 | Hidden user | 1732 | Python 3 | 2021-03-24 11:18:34 | |
| 10 | Maya Evensen | 1811 | Python 3 | 2026-03-03 20:30:18 | |
| # | User | Length | Language | Date | |
|---|
| 1 | Sebastian Refsnes | 913 | Python 3 | 2025-03-16 11:05:28 | |
| 2 | Kristian Alexander Hafell | 1222 | Python 3 | 2026-03-02 16:07:31 | |
| 3 | Hidden user | 1260 | Python 3 | 2021-03-24 17:45:54 | |
| 4 | Fillip Lampe | 1284 | Python 3 | 2025-02-25 22:08:57 | |
| 5 | Hidden user | 1417 | Python 3 | 2022-03-10 17:22:41 | |
| 6 | Hidden user | 1454 | Python 3 | 2021-03-19 16:11:46 | |
| 7 | Joakim Sunde | 1659 | Python 3 | 2019-03-31 18:47:30 | |
| 8 | Noah B. Opedal | 1697 | Python 3 | 2026-03-01 13:08:12 | |
| 9 | Hidden user | 1732 | Python 3 | 2021-03-24 11:18:34 | |
| 10 | Maya Evensen | 1811 | Python 3 | 2026-03-03 20:30:18 | |
Solution running time distribution